Request information
The use of our website means your total acceptance, without exceptions, of the conditions established in these terms. If you do not agree with any part of it, you must refrain from making your reservation. By completing your reservation you agree that you have read, understood and accepted the terms. If there is any part that you do not fully understand, or if you have any questions about the product, please contact BASA TRAVEL. You warrant that you are 18 years of age or older and that you have the legal capacity to use this site and to create legal contractual obligations for any legal liability that you may incur as a result of your use of this site. In addition, you accept financial responsibility for all transactions made using your name or account.
1- CONFIRMATION OF RESERVATIONS:
Direct / ONLINE Reservations
You can book directly and make an online payment on available services. Reservations must be confirmed when the requested service is labeled as required confirmation. This will be subject to the reservation date and the availability of service providers.
Booking Request / Email:
When the service is called as necessary confirmation (ON REQUEST), with the consequent need for confirmation, you must request via email. The response must be in accordance with the reservation date and the availability of service providers.
2- CONFIRMATION AND PAYMENT:
Booking confirmation means the service you requested has already been booked. You will receive a reply email within 24 hours, giving the necessary instructions for online payment if the service has been confirmed.
Once you have made your reservation for an available service, it is mandatory to pay online at the time for the purchase to be made. If your request requires confirmation of the service, payment must be made within 72 hours after receiving a confirmation response email.
Once you have received confirmation of the reservation, either direct / online or request or email, and paid the full amount of said service, the website will redirect to a page where you can download and print the reservation voucher. In addition, an email will be sent with details and personalized information.
It is very important to have printed the requested service voucher, which must be delivered to the service providers.
3- CHANGES AND CANCELLATIONS OF RESERVATIONS:
If the reservation is modified up to 10 days before arrival, it will NOT be charged.
If the reservation is canceled, 10% of the total payment is penalized.
If you cancel or modify it after the deadline or in case of no-show, 100% of the first two nights will be charged in the case of accommodation, for car rental two days of rent.
The reference date for the calculation of the deductions will be the day when the cancellation of the services is received from our side. Therefore, in case of partial or total cancellation of services, you must deliver an immediate notification.
Last-minute additions will be accepted with an extra fee of USD 10.00, as long as they do not constitute significant adjustments to the service reservations that have already been confirmed.
If the last-minute additions constitute important adjustments in the reservations of services already confirmed and we are in a position to guarantee and confirm the new request, then the fee to be paid by mutual agreement will be informed, taking into account the consequences of managing Reservation changes.
4- LOSS OF TOUR SERVICES / ACTIVITIES:
The Agency is not responsible for any unused portion of its travel or tour services and will not refund any money. If the client does not show up at confirmed schedules and activities and this will result in the loss of that tour component and no money will be refunded.
5- INSURANCE:
We recommend that all passengers purchase their travel insurance at the time of booking, since we are not responsible for health problems, unforeseen circumstances that travelers may participate in, or for damaged or lost luggage.
6- HOTEL OVERBOOKING:
In the event that a hotel refuses to honor their reservation, the only responsibility will be to relocate passengers to other hotels in the same category or to updated accommodation without compensation of any kind.
7- MAJOR FORCE:
Any unpredictable event, inevitable from the date of reservation confirmation and beyond our control or that of our customers, will be considered causes of force majeure.
We are not responsible for claims, losses, damages, costs, expenses, delays or loss of enjoyment, of any nature or type, for the traveler or companions or group members, as a result of events beyond our control or of a supplier, including but not limited to acts of God, strikes, lockouts or other work of conflicts or interruptions, wars, blockades, uprisings, riots, earthquakes, weather conditions, floods or acts of restrictions imposed by government authorities.
8- DOCUMENTATION:
It is the traveler's responsibility to procure, at their own cost, all the documentation required by the competent authorities. Customs, airlines and immigration officials may deny the entry of travelers into or out of their country for any circumstance. We are not responsible and will not refund any money.
It is also the responsibility of the traveler to procure the relevant information to travel, including, but not limited to schedules, airlines and hotels.
9- COMPLAINTS.
If you have a complaint, you should immediately inform the service provider, to allow you to take steps to rectify the situation. BASA TRAVEL will not be liable for losses or damages caused by the acts, omissions or negligence of any third party provider. You can also contact BASA TRAVEL for assistance in resolving any issues that may arise.
Tarifario
Origen:
Cayo Levisa
DESTINO | Kms | 1-2 paxs |
Cayo Jutías | 129 | 70 |
Htls. Soroa | 82 | 45 |
Comunidad el Moncada | 85 | 46 |
Aguas Claras | 88 | 48 |
Viñales | 61 | 33 |
La Guabina | 107 | 58 |
María la Gorda | 273 | 148 |
Hotel Mirador | 76 | 42 |
Pinar del Río | 96 | 52 |
Las Terrazas | 94 | 51 |
Aeropuerto Habana | 169 | 92 |
Htles Habana (por Viñales) | 301 | 164 |
Playas del Este | 224 | 121 |
Aeropuerto Varadero | 384 | 208 |
Htles Varadero | 425 | 231 |
Playa Girón (por Viñales) | 574 | 312 |
Playa Larga (por Viñales) | 526 | 286 |
Htls. Trinidad (por Viñales) | 720 | 391 |
Cienfuegos (por Viñales) | 620 | 337 |
Cayo Santa María (por Viñales) | 742 | 403 |
Htles Cayo Coco (por Viñales) | 969 | 526 |
Htls Cayo Guillermo (por Viñales) | 1.016 | 552 |
Guardalavaca | 1.171 | 636 |
Ciudad Santiago | 1.255 | 682 |
Pinar del Río
DESTINO | Kms | 1-2 paxs |
Cayo Jutías | 106 | 58 |
Cayo Levisa | 96 | 52 |
Comunidad el Moncada | 59 | 37 |
Aguas Claras | 8 | 5 |
Viñales | 35 | 22 |
La Guabina | 11 | 7 |
María la Gorda | 176 | 96 |
Hotel Mirador | 59 | 37 |
Htls. Soroa | 118 | 64 |
Las Terrazas | 141 | 77 |
Aeropuerto Habana | 208 | 113 |
Htles Habana | 208 | 113 |
Playas del Este | 253 | 137 |
Aeropuerto Varadero | 359 | 195 |
Htles Varadero | 394 | 214 |
Playa Girón | 478 | 259 |
Htls. Trinidad | 624 | 339 |
Cienfuegos | 524 | 284 |
Htles Cayo Coco | 873 | 474 |
Htls Cayo Guillermo | 920 | 500 |
Guardalavaca | 1.188 | 645 |
Ciudad Santiago | 1.273 | 691 |
Soroa
DESTINO | Kms | 1-2 paxs |
Cayo Jutías | 212 | 115 |
Cayo Levisa | 82 | 45 |
Comunidad el Moncada | 165 | 89 |
Aguas Claras | 124 | 67 |
Viñales | 141 | 77 |
La Guabina | 129 | 70 |
María la Gorda | 294 | 160 |
Hotel Mirador | 71 | 38 |
Pinar del Río | 118 | 64 |
Las Terrazas | 24 | 15 |
Aeropuerto Habana | 91 | 49 |
Htles Habana | 102 | 56 |
Playas del Este | 153 | 83 |
Aeropuerto Varadero | 265 | 144 |
Htles Varadero | 300 | 163 |
Playa Girón | 360 | 196 |
Htls. Trinidad | 506 | 275 |
Cienfuegos | 406 | 220 |
Htles Cayo Coco | 755 | 410 |
Htls Cayo Guillermo | 802 | 436 |
Guardalavaca | 1.071 | 581 |
Ciudad Santiago | 1.155 | 627 |
Viñales
DESTINO | Kms | 1-2 paxs |
Cayo Jutías | 71 | 38 |
Cayo Levisa | 61 | 33 |
Comunidad el Moncada | 24 | 15 |
Aguas Claras | 29 | 19 |
Pinar del Río | 35 | 22 |
La Guabina | 47 | 30 |
María la Gorda | 212 | 115 |
Hotel Mirador | 82 | 45 |
Htls. Soroa | 141 | 77 |
Las Terrazas | 165 | 89 |
Aeropuerto Habana | 240 | 130 |
Htles Habana | 240 | 130 |
Playas del Este | 288 | 157 |
Aeropuerto Varadero | 394 | 214 |
Htles Varadero | 429 | 233 |
Playa Girón | 513 | 279 |
Htls. Trinidad | 659 | 358 |
Cienfuegos | 559 | 303 |
Htles Cayo Coco | 908 | 493 |
Htls Cayo Guillermo | 955 | 519 |
Guardalavaca | 1.224 | 664 |
Viñales | 1.308 | 710 |
Htls Cayo Cruz | 1.004 | 545 |
María la Gorda
DESTINO | Kms | 1-2 paxs |
Htles Habana | 388 | 211 |
Htles Varadero | 571 | 310 |
Htls. Trinidad | 800 | 434 |
Cienfuegos | 700 | 380 |
Playa Girón | 654 | 355 |
Cayo Levisa | 273 | 148 |
Htls. Cayo Sta. Maria | 822 | 447 |
Htles Cayo Coco | 1.049 | 570 |
Htls Cayo Guillermo | 1.096 | 595 |
Aeropuerto Habana
DESTINO | Kms | 1-2 paxs |
Htles Habana | 35 | 26 |
Playa Baracoa | 35 | 26 |
Villa Panamericana | 41 | 30 |
Htls. Playa Santa Maria | 53 | 38 |
Htls. Guanabo | 59 | 43 |
Htls. Jibacoa | 106 | 58 |
Htles Varadero | 200 | 109 |
Htls. Moka | 79 | 43 |
Htls. Soroa | 91 | 49 |
Htls. Pinar del Rio | 208 | 113 |
Htls. Guamá | 218 | 118 |
Htls. Playa Larga | 231 | 125 |
Htls. Playa Giron | 282 | 153 |
Htls. Cienfuegos | 318 | 173 |
Htls. Rancho Luna | 341 | 185 |
Htls. Pasacaballo | 347 | 188 |
Htls. Sta. Clara | 365 | 198 |
Htls. Cayo Sta. Maria | 481 | 261 |
Htls. Trinidad | 428 | 233 |
Htls. Peninsula Ancon | 441 | 240 |
Htls. S. Spiritus | 433 | 235 |
Htls. Ciego de Avila | 512 | 278 |
Htls. Moron | 565 | 307 |
Htles Cayo Coco | 667 | 362 |
Htls Cayo Guillermo | 695 | 378 |
Pto. Jucaro | 547 | 297 |
Htls. Camaguey | 659 | 358 |
Htls. Sta. Lucia | 788 | 428 |
Htls Cayo Cruz | 762 | 414 |
Hoteles Holguín | 888 | 482 |
Htls. Guardalavaca | 982 | 533 |
Hoteles Santiago | 1.067 | 579 |
Htls. Guantanamo | 1.124 | 610 |
Jose Marti No. 3
DESTINO | Kms | 1-2 paxs |
Jose Marti No.1 y 2 | 6 | 4 |
Jose Marti No.5 (Wajay) | 6 | 4 |
Hoteles en La Habana
DESTINO | Kms | 1-2 paxs |
Aepto. Baracoa | 47 | 30 |
Htls. Playa del Este | 47 | 30 |
Htls. Jibacoa | 72 | 39 |
Htles Varadero | 188 | 102 |
Htls. Moka | 87 | 47 |
Htls. Soroa | 102 | 56 |
Htls. P del Rio | 208 | 113 |
Htls. Guamá | 212 | 115 |
Htls. Playa Larga | 225 | 122 |
Htls. Playa Giron | 265 | 144 |
Htls. Cienfuegos | 299 | 162 |
Htls. Rancho Luna | 322 | 175 |
Htls. Pasacaballo | 329 | 179 |
Htls. Sta. Clara | 376 | 204 |
Htls. Cayo Sta. Maria | 471 | 256 |
Htls. Trinidad | 405 | 220 |
Htls. Peninsula Ancon | 418 | 227 |
Htls. S. Spiritus | 435 | 236 |
Htls. Ciego de Avila | 515 | 280 |
Htls. Moron | 542 | 295 |
Htles Cayo Coco | 639 | 347 |
Htls Cayo Guillermo | 686 | 372 |
Pto. Jucaro | 536 | 291 |
Htls. Camaguey | 628 | 341 |
Htls. Sta. Lucia | 756 | 411 |
Hoteles Holguín | 862 | 468 |
Htls. Guardalavaca | 941 | 511 |
Htles Bayamo | 953 | 518 |
Htl Stgo de Cuba | 1.012 | 549 |
Htls. Guantanamo | 1.071 | 581 |
Aeropuerto Varadero
DESTINO | Kms | 1-2 paxs |
Htles Varadero | 53 | 38 |
Htles Habana | 156 | 85 |
Htls. Playa del Este | 141 | 77 |
Htls. Jibacoa | 82 | 45 |
Htls. Moka | 267 | 145 |
Htls. Soroa | 265 | 144 |
Htls. P. del Rio | 359 | 195 |
Htls. Guamá | 153 | 83 |
Htls. Playa Larga | 165 | 89 |
Htls. Playa Giron | 218 | 118 |
Htls. Cienfuegos | 247 | 134 |
Htls. Rancho Luna | 271 | 147 |
Htls. Pasacaballo | 276 | 150 |
Htls. Sta. Clara | 259 | 141 |
Htls. Cayo Sta. Maria | 416 | 226 |
Htls. Trinidad | 353 | 192 |
Htls. Peninsula Ancon | 371 | 201 |
Htls. S. Spiritus | 359 | 195 |
Htls. Ciego de Avila | 447 | 243 |
Htls. Moron | 506 | 275 |
Htles Cayo Coco | 571 | 310 |
Htls Cayo Guillermo | 618 | 335 |
Htls Cayo Cruz | 666 | 362 |
Htls. Camaguey | 576 | 313 |
Htls. Sta. Lucia | 706 | 383 |
Hoteles Holguín | 812 | 441 |
Htls. Guardalavaca | 888 | 482 |
Htl Stgo de Cuba | 959 | 521 |
Htls. Guantanamo | 994 | 540 |
Hotel Varadero
DESTINO | Kms | 1-2 paxs |
Htls. Jibacoa | 118 | 64 |
Htls. Guamá | 147 | 80 |
Htls. Playa Larga | 159 | 86 |
Htls. Playa del Este | 176 | 96 |
Htles Habana | 188 | 102 |
Htls. Playa Giron | 200 | 109 |
Htls. Cienfuegos | 235 | 128 |
Htls. Sta. Clara | 285 | 155 |
Htls. Rancho Luna | 265 | 144 |
Htls. Pasacaballo | 271 | 147 |
Htls. Soroa | 300 | 163 |
Htls. Moka | 320 | 174 |
Htls. Trinidad | 341 | 185 |
Htls. S. Spiritus | 371 | 201 |
Htls. Peninsula Ancon | 359 | 195 |
Htls. P. del Rio | 394 | 214 |
Htls. Cayo Sta. Maria | 411 | 223 |
Htls. Ciego de Avila | 435 | 236 |
Htls Cayo Cruz | 654 | 355 |
Htls. Moron | 494 | 268 |
Htles Cayo Coco | 559 | 303 |
Htls. Camaguey | 565 | 307 |
Htls Cayo Guillermo | 594 | 323 |
Htls. Sta. Lucia | 694 | 377 |
Hoteles Holguín | 800 | 434 |
Htls. Guardalavaca | 876 | 476 |
Htl Stgo de Cuba | 947 | 514 |
Htls. Guantanamo | 982 | 533 |
Aeropuerto Sta Clara
DESTINO | Kms | 1-2 paxs |
La Granjita | 18 | 13 |
Los Caneyes | 29 | 26 |
Cayo las Brujas | 147 | 80 |
Htls. Cayo Sta. Maria | 153 | 83 |
Htles Cayo Coco | 314 | 171 |
Htls Cayo Cruz | 409 | 222 |
Cienfuegos | 109 | 59 |
Htles Varadero | 302 | 164 |
Aeropuerto Varadero | 276 | 150 |
Htles Habana | 371 | 201 |
Aeropuerto Habana | 382 | 208 |
Playa Girón | 249 | 135 |
Santa Clara
DESTINO | Kms | 1-2 paxs |
La Granjita | 12 | 7 |
Los Caneyes | 6 | 4 |
Cayo Santa María | 153 | 83 |
Cayo las Brujas | 129 | 70 |
Htles Cayo Coco | 296 | 161 |
Htles Varadero | 285 | 155 |
Aeropuerto Varadero | 259 | 141 |
Htles Habana | 376 | 204 |
Aeropuerto Habana | 365 | 198 |
Htl Memoris Jibacoa | 306 | 166 |
Htles Ciego de Ávila | 200 | 109 |
Sagua la Grande | 65 | 35 |
Remedios
DESTINO | Kms | 1-2 paxs |
Htles Habana | 435 | 236 |
Htles Varadero | 344 | 187 |
Cayo Santa María
DESTINO | Kms | 1-2 paxs |
Playa Larga | 316 | 172 |
Cienfuegos | 245 | 133 |
Htles Cayo Coco | 276 | 150 |
Htls Cayo Guillermo | 324 | 176 |
Morón | 188 | 102 |
Caibarien | 71 | 38 |
Remedios | 88 | 48 |
Htls. Trinidad | 253 | 137 |
Htls. Peninsula Ancon | 271 | 147 |
Sancti Spiritus (Via Yaguajay) | 165 | 89 |
Hoteles en Cienfuegos
DESTINO | Kms | 1-2 paxs |
Palmira | 15 | 10 |
Delfinario | 26 | 16 |
Jardín Botánico | 35 | 22 |
Cumanayagua | 39 | 25 |
Santa Isabel de las Lajas | 41 | 26 |
Cruces (Mal Tiempo) | 47 | 30 |
Hanabanilla | 65 | 35 |
Hacienda la Vega | 71 | 38 |
Topes de Collantes | 86 | 47 |
Santa Clara | 92 | 50 |
Aeropuerto Santa Clara | 109 | 59 |
Htls. Trinidad | 100 | 54 |
Htls. Peninsula Ancon | 118 | 64 |
Caleta Buena | 135 | 73 |
Guama | 147 | 80 |
Playa Larga | 159 | 86 |
Playa Larga (Sendero Las Salinas) | 165 | 89 |
Playa Girón | 200 | 109 |
Htls. Cayo Sta. Maria | 245 | 133 |
Htles Varadero | 235 | 128 |
Htles Habana | 299 | 162 |
Htles Cayo Coco | 380 | 206 |
Htls Cayo Guillermo | 421 | 229 |
Htls Cayo Cruz | 475 | 258 |
Htles Jibacoa | 324 | 176 |
Htles Camaguey | 421 | 229 |
Guajimico | 51 | 32 |
Htles Santiago de Cuba | 794 | 431 |
Sendero de Guanayara | 86 | 47 |
Laguna Guanaroca | 18 | 11 |
Jovero Verde | 47 | 30 |
Hotel Rancho Luna
DESTINO | Kms | 1-2 paxs |
Santa Clara | 115 | 63 |
Aeropuerto Santa Clara | 133 | 72 |
Hotel Pasacaballo
DESTINO | Kms | 1-2 paxs |
Santa Clara | 122 | 66 |
Aeropuerto Santa Clara | 140 | 76 |
Sancti Spiritus
DESTINO | Kms | 1-2 paxs |
Santa Clara | 118 | 64 |
Cienfuegos | 182 | 99 |
Htles Cayo Coco | 215 | 117 |
Htls. Camaguey | 239 | 130 |
Guama | 256 | 139 |
Playa Girón | 309 | 168 |
Htles Varadero | 371 | 201 |
Aeropuerto Varadero | 359 | 195 |
Htles Habana | 435 | 236 |
Aeropuerto Habana | 439 | 238 |
Htls. Soroa | 527 | 286 |
Pinar del Rio | 633 | 344 |
Ciudad Santiago | 647 | 351 |
Viñales | 668 | 363 |
Maria la Gorda | 809 | 440 |
Cayo Santa María (Via Yaguajay) | 165 | 89 |
Hoteles en Trinidad
DESTINO | Kms | 1-2 paxs |
Rancho Luna | 92 | 50 |
S Spiritus | 88 | 48 |
Botánico de Cienfuegos | 92 | 50 |
Cienfuegos | 100 | 54 |
Sta Clara x S Spiritus | 224 | 121 |
Htles Cayo Coco | 298 | 162 |
Htls. Cayo Sta. Maria | 253 | 137 |
Remedio | 306 | 166 |
Htls. Camaguey | 321 | 174 |
Htls Cayo Cruz | 393 | 213 |
Htles Varadero | 341 | 185 |
Aeropuerto Varadero | 353 | 192 |
Htles Habana | 405 | 220 |
Aeropuerto Habana | 434 | 236 |
Htls. Soroa | 506 | 275 |
Pinar del Rio | 624 | 339 |
Viñales | 659 | 358 |
Ciudad Santiago | 729 | 396 |
Maria la Gorda | 800 | 434 |
Apto Santa Clara x Sancti Spiritus | 235 | 128 |
Hoteles en Peninsula Ancon
DESTINO | Kms | 1-2 paxs |
Rancho Luna | 109 | 59 |
Htls. S. Spiritus | 106 | 58 |
Botánico | 109 | 59 |
Cienfuegos | 118 | 64 |
Sta Clara x Topes | 135 | 73 |
Sta Clara x S Spiritus | 241 | 131 |
Htles Cayo Coco | 315 | 171 |
Cayo Santa María ( Via Yaguajay) | 271 | 147 |
Htls Cayo Cruz | 411 | 223 |
Remedio | 324 | 176 |
Htls. Camaguey | 339 | 184 |
Htles Varadero | 359 | 195 |
Aeropuerto Varadero | 371 | 201 |
Htles Habana | 418 | 227 |
Aeropuerto Habana | 447 | 243 |
Htls. Soroa | 524 | 284 |
Pinar del Rio | 641 | 348 |
Viñales | 676 | 367 |
Maria la Gorda | 818 | 444 |
Ciudad Santiago | 835 | 454 |
Morón
DESTINO | Kms | 1-2 paxs |
Hoteles Santiago | 588 | 319 |
Bucanero | 624 | 339 |
Costa Morena | 646 | 351 |
Carisol - Corales | 653 | 355 |
Aeropuerto Cayo Coco
DESTINO | Kms | 1-2 paxs |
Htles Cayo Coco | 24 | 26 |
Htls Cayo Guillermo | 53 | 38 |
Htls Cayo Cruz | 100 | 54 |
Hoteles en Cayo Coco
DESTINO | Kms | 1-2 paxs |
Parque “El Bagá.” | 24 | 15 |
Htls Cayo Guillermo | 47 | 30 |
Morón. | 76 | 42 |
Ciudad Ciego de Avila | 124 | 67 |
Júcaro. | 153 | 83 |
Htls. Cayo Sta. Maria | 276 | 150 |
Htls. Camaguey | 271 | 147 |
Aeropuerto Camagüey | 282 | 153 |
Santa Clara. | 296 | 161 |
Htls. Trinidad | 298 | 162 |
Htls. Peninsula Ancon | 315 | 171 |
Cienfuegos. | 380 | 206 |
Santa Lucía. | 412 | 224 |
Ciudad Holguin | 524 | 284 |
Htles Varadero | 559 | 303 |
Aeropuerto Varadero | 571 | 310 |
Guardalavaca. | 594 | 323 |
Htles Habana | 639 | 347 |
Aeropuerto Habana | 667 | 362 |
Htls Cayo Cruz | 107 | 58 |
Hoteles en Cayo Guillermo
DESTINO | Kms | 1-2 paxs |
Parque “El Bagá.” | 26 | 16 |
Morón. | 124 | 67 |
Ciudad Ciego de Avila | 171 | 93 |
Júcaro. | 200 | 109 |
Htls. Cayo Sta. Maria | 324 | 176 |
Htls. Camaguey | 335 | 182 |
Aeropuerto Camagüey | 329 | 179 |
Htls Cayo Cruz | 154 | 84 |
Santa Clara. | 329 | 179 |
Htls. Trinidad | 345 | 187 |
Htls. Peninsula Ancon | 362 | 197 |
Cienfuegos. | 421 | 229 |
Santa Lucía. | 459 | 249 |
Ciudad Holguin | 571 | 310 |
Htles Varadero | 594 | 323 |
Aeropuerto Varadero | 618 | 335 |
Guardalavaca | 641 | 348 |
Htles Habana | 686 | 372 |
Aeropuerto Habana | 695 | 378 |
Aeropuerto Camaguey
DESTINO | Kms | 1-2 paxs |
Htls. Sta. Lucia | 129 | 70 |
Hoteles Ciego de Avila | 159 | 86 |
Aerop C. Avila | 188 | 102 |
Hoteles Ciudad Holguin | 271 | 147 |
Htles Cayo Coco | 282 | 153 |
Aeropuerto Holguin | 288 | 157 |
Htls. Trinidad | 347 | 188 |
Htles Guardalavaca | 341 | 185 |
Htls Cayo Cruz (por Cayo Coco) | 378 | 205 |
Htls Cayo Cruz (por Esmeralda) | 200 | 109 |
Htls. Camaguey | 12 | 13 |
Baracoa | 694 | 377 |
Aeropuerto Varadero | 565 | 307 |
Htles Varadero | 600 | 326 |
Htles Habana | 640 | 348 |
Aeropuerto Habana | 671 | 364 |
Hoteles en Camaguey
DESTINO | Kms | 1-2 paxs |
H. Sta. Lucia | 141 | 77 |
Ciudad Ciego de Avila | 147 | 80 |
Aerop C. Avila | 176 | 96 |
Ciudad Holguin | 259 | 141 |
Htles Cayo Coco | 271 | 147 |
Htls Cayo Cruz (por Cayo Coco) | 366 | 199 |
Htls Cayo Cruz (por Esmeralda) | 224 | 121 |
Aeropuerto Holguin | 276 | 150 |
Htls. Trinidad | 321 | 174 |
H. Guardalavaca. | 329 | 179 |
Htls Cayo Guillermo | 335 | 182 |
Stgo de Cuba Ciudad | 408 | 222 |
Stgo de Cuba Aepto | 422 | 229 |
Htles Varadero | 565 | 307 |
Aeropuerto Varadero | 576 | 313 |
Htles Habana | 628 | 341 |
Aeropuerto Habana | 659 | 358 |
Htls Cayo Cruz (por Cayo Coco) | 212 | 115 |
Baracoa | 706 | 383 |
Hoteles en Sta. Lucia
DESTINO | Kms | 1-2 paxs |
Las 80 Aeropuerto | 18 | 11 |
Hoteles Las Tunas | 111 | 60 |
Covarrubias | 114 | 62 |
Aeropuerto Camagüey | 129 | 70 |
Camagüey | 141 | 77 |
Hoteles Holguín | 211 | 114 |
Aeropuerto Holguin | 265 | 144 |
Hoteles Guardalavaca | 281 | 153 |
Ciudad Ciego de Avila | 288 | 157 |
Aerop C. Avila | 300 | 163 |
Htles Cayo Coco | 412 | 224 |
Aeropuerto de Cayo Coco | 394 | 214 |
Ciudad Santiago | 360 | 196 |
Santiago Aeropuerto | 374 | 203 |
Htls Cayo Guillermo | 459 | 249 |
Baconao | 432 | 234 |
Htls. Trinidad | 471 | 256 |
Topes de Collantes | 492 | 267 |
Cienfuegos | 553 | 300 |
Htles Varadero | 694 | 377 |
Aeropuerto Varadero | 706 | 383 |
Htles Habana | 756 | 411 |
Aeropuerto Habana | 788 | 428 |
Costa Morena | 316 | 172 |
Hoteles Santiago | 376 | 204 |
Bucanero | 412 | 224 |
Sierra mar | 431 | 234 |
Carisol- Corales | 441 | 240 |
Galeones | 461 | 250 |
Hoteles en Cayo Cruz
DESTINO | Kms | 1-2 paxs |
Esmeralda | 100 | 54 |
Aeropuerto de Cayo Coco | 100 | 54 |
Aepto de Camaguey (por Esmeralda) | 200 | 109 |
Aepto de Camaguey (por Cayo Coco) | 378 | 205 |
Aeropuerto Holguin | 400 | 217 |
Aeropuerto de Stgo de Cuba | 600 | 326 |
Aeropuerto Varadero | 666 | 362 |
Pueblo de Brasil | 71 | 38 |
Htls. Sta. Lucia | 241 | 131 |
Hoteles de Camaguey (por Cayo Coco) | 212 | 115 |
Hoteles de Camaguey (por Esmeralda) | 224 | 121 |
Ciudad de Holguin | 418 | 227 |
Ciudad de Santiago de Cuba | 588 | 319 |
El Cobre Stgo de Cuba | 576 | 313 |
Ciudad de Baracoa | 847 | 460 |
Ciudad de Ciego de Avila | 219 | 119 |
Ciudad de Pinar del Rio | 924 | 502 |
Htles Cayo Coco | 107 | 58 |
Htls Cayo Guillermo | 154 | 84 |
Htls. Cayo Sta. Maria | 360 | 196 |
Puerto Padre
DESTINO | Kms | 1-2 paxs |
Bucanero | 271 | 147 |
Costa Morena | 293 | 159 |
Carisol- Corales | 300 | 163 |
Villa Cobarrubias
DESTINO | Kms | 1-2 paxs |
Puerto Padre | 54 | 34 |
Ciudad las Tunas | 92 | 50 |
Santa Lucía | 114 | 62 |
Aeropuerto Holguin | 147 | 80 |
Playa Guardalavaca | 224 | 121 |
Hoteles Santiago | 341 | 185 |
Bucanero | 376 | 204 |
Costa Morena | 399 | 217 |
Carisol- Corales | 406 | 220 |
Sierra mar | 420 | 228 |
Aeropuerto Holguin
DESTINO | Kms | 1-2 paxs |
Ciudad Holguín | 19 | 26 |
Hotel Don Lino | 72 | 39 |
Hotel Playa Pesquero | 76 | 42 |
Hotel Playa Costa Verde | 76 | 42 |
Hotel Turquesa | 78 | 42 |
Hotel Blau Costa Verde | 78 | 42 |
Pesquero(SinTurquesa) | 79 | 43 |
Hotel Rio de Oro | 82 | 45 |
Hotel Luna Mares | 84 | 45 |
Pesquero-Turquesa | 87 | 47 |
Polo Guardalavaca | 88 | 48 |
Polo Esmeralda(Rio) | 88 | 48 |
Hoteles Playa Esmeralda-Gvaca | 92 | 50 |
Polo Gvaca-Rios | 94 | 51 |
Polo Rio-Turquesa | 96 | 52 |
Polo Rio-Pesquero | 99 | 54 |
Htls Playa Pesquero- Esmeralda | 100 | 54 |
Htls Polo Gvaca-Turquesa | 100 | 54 |
Rio-Pesquero-Turquesa | 106 | 58 |
Polo Gvaca-Pesquero | 108 | 59 |
Gvaca-Rios-Turquesa | 108 | 59 |
Gvaca-Rios-Pesquero | 115 | 63 |
Gv-Pesquero-Turquesa | 116 | 63 |
Gv-Rios-Pesquero-Turquesa | 124 | 67 |
Hotel Covarrubias | 147 | 80 |
Hoteles Santiago | 188 | 102 |
Aepto Stgo Cuba | 200 | 109 |
Htls. Sta. Lucia | 265 | 144 |
Hoteles Marea del Portillo | 288 | 157 |
Hoteles Baconao | 267 | 145 |
Htles Cayo Coco | 524 | 284 |
Htls Cayo Guillermo | 571 | 310 |
Bucanero | 224 | 121 |
Htles Varadero | 859 | 466 |
Costa Morena | 246 | 134 |
Carisol- Corales | 253 | 137 |
Sierra mar | 271 | 147 |
Galeones | 301 | 164 |
Marea del Portillo | 288 | 157 |
4 Caminos de Yaguajay | 94 | 51 |
Antillas | 112 | 61 |
Baracoa | 315 | 171 |
Baracoa (via la Farola) | 431 | 234 |
Bayamo | 74 | 40 |
Cayo Bariai | 73 | 40 |
Cayo Saetía | 154 | 84 |
El Ramón de Antillas | 139 | 75 |
Fray Benito | 69 | 38 |
Gibara | 59 | 43 |
Hotel Iberostar Holguín | 76 | 42 |
Las Tunas | 111 | 60 |
Moa | 233 | 127 |
Pinares de Mayarí | 153 | 83 |
Puerto de Vita | 67 | 36 |
Hoteles en Holguín
DESTINO | Kms | 1-2 paxs |
Hoteles Santiago | 178 | 96 |
Bucanero | 213 | 116 |
Costa Morena | 235 | 128 |
Carisol- Corales | 242 | 132 |
Sierra mar | 260 | 141 |
Galeones | 291 | 158 |
Marea Portillo | 399 | 217 |
Baracoa | 296 | 161 |
4 Caminos de Yaguajay | 76 | 42 |
Banes (Via Guardalavaca) | 112 | 61 |
Baracoa (Vía La Farola) | 412 | 224 |
Cayo Bariai | 54 | 34 |
Cayo Saetía | 141 | 77 |
El Ramón de Antillas | 120 | 65 |
Fray Benito | 51 | 32 |
Gibara | 41 | 26 |
Hotel Iberostar Holguín | 59 | 37 |
Moa | 214 | 116 |
Pinares de Mayarí | 135 | 73 |
Gibara
DESTINO | Kms | 1-2 paxs |
